All five leagues
Season leaders
The top players and schools across SCVAL, BVAL, PCAL, MCAL and EAL. Player numbers are what each coach enters on MaxPreps; school records and Elo ratings are computed from every final on this site.
Players
33 of 49 teams enter player statsMost points
From 33 teams| #Place | Player | GGoals | AAssists | PtsPoints |
|---|---|---|---|---|
| 1 | Your team’s player. Olivia Van De BraakSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 21 | 18 | 60 |
| 2 | Your team’s player. Gretta JungjohannStevenson · PCAL | 20 | 9 | 49 |
| T3tied for 3rd | Your team’s player. Storey LewisSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 16 | 13 | 45 |
| T3tied for 3rd | Your team’s player. Vivienne WongUniversity SFSan Francisco University · MCAL | 19 | 7 | 45 |
| 5 | Your team’s player. Lotti SchulteStevenson · PCAL | 18 | 5 | 41 |
| T6tied for 6th | Your team’s player. Lula PolakUniversity SFSan Francisco University · MCAL | 15 | 9 | 39 |
| T6tied for 6th | Your team’s player. Sophie DhillonFremont · SCVAL | 15 | 9 | 39 |
| T8tied for 8th | Your team’s player. Sadie BakerTamalpais · MCAL | 17 | 3 | 37 |
| T8tied for 8th | Your team’s player. Sophie TuanWestmont · BVAL | 18 | 1 | 37 |
| 10 | Your team’s player. Hannah NiebuhrPalo Alto · SCVAL | 15 | 6 | 36 |
Points are MaxPreps’: 2 per goal, 1 per assist. Every team with player stats enters points.
Most assists
From 28 teams| #Place | Player | GPGames played | AAssists |
|---|---|---|---|
| 1 | Your team’s player. Olivia Van De BraakSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 8 | 18 |
| 2 | Your team’s player. Storey LewisSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 8 | 13 |
| T3tied for 3rd | Your team’s player. Gretta JungjohannStevenson · PCAL | 12 | 9 |
| T3tied for 3rd | Your team’s player. Lula PolakUniversity SFSan Francisco University · MCAL | 16 | 9 |
| T3tied for 3rd | Your team’s player. Sophie DhillonFremont · SCVAL | 13 | 9 |
| T6tied for 6th | Your team’s player. Cailyn ZaloomUniversity SFSan Francisco University · MCAL | 16 | 8 |
| T6tied for 6th | Your team’s player. Gigi ColantSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 7 | 8 |
| T6tied for 6th | Your team’s player. Josie StoutTamalpais · MCAL | 11 | 8 |
| 9 | Your team’s player. Vivienne WongUniversity SFSan Francisco University · MCAL | 16 | 7 |
| T10tied for 10th | Your team’s player. Ava LaniganTamalpais · MCAL | 9 | 6 |
| T10tied for 10th | Your team’s player. Bridget SchilbMittyArchbishop Mitty · SCVAL | 9 | 6 |
| T10tied for 10th | Your team’s player. Hannah NiebuhrPalo Alto · SCVAL | 9 | 6 |
| T10tied for 10th | Your team’s player. Mimi BakkerUniversity SFSan Francisco University · MCAL | 16 | 6 |
Assists as the coach entered them. Of the 33 teams with player stats, Homestead, Monta Vista, Leland, Prospect and Archie Williams do not enter assists.
Most saves
From 23 teams| #Place | Player | GPGames played | SvSaves | Sv%Save percentage |
|---|---|---|---|---|
| 1 | Your team’s player. Riya MahajanMonta Vista · SCVAL | 11 | 131 | —not recorded |
| 2 | Your team’s player. Shyla ParedesValley Chr.Valley Christian · SCVAL | 10 | 122 | 85.9% |
| 3 | Your team’s player. Olivia LiebermanConventConvent of the Sacred Heart · MCAL | 12 | 65 | 79.3% |
| 4 | Your team’s player. Zola DuckerStevenson · PCAL | 11 | 53 | 80.3% |
| 5 | Your team’s player. Kira KellyDavis · EAL | 6 | 51 | 91.1% |
| 6 | Your team’s player. Meredith LevineRedwood · MCAL | 12 | 40 | —not recorded |
| 7 | Your team’s player. Allison McGarvaLassen · EAL | 2 | 39 | —not recorded |
| T8tied for 8th | Your team’s player. Aastha DhandhaLeland · BVAL | 3 | 36 | 80.0% |
| T8tied for 8th | Your team’s player. Caroline WilliamsPalo Alto · SCVAL | 9 | 36 | 75.0% |
| T8tied for 8th | Your team’s player. Gianna RinaldiMarin Catholic · MCAL | 11 | 36 | —not recorded |
| T8tied for 8th | Your team’s player. Keira MartinBella Vista · EAL | 5 | 36 | —not recorded |
Sv% is saves over saves plus goals against, where the coach enters both. Of the 33 teams with player stats, Fremont, Homestead, Presentation, Santa Clara, Christopher, Leigh, Prospect, Hollister, Archie Williams and Lick-Wilmerding do not enter saves.
Most clean sheets
From 13 teams| #Place | Player | GPGames played | CSClean sheets |
|---|---|---|---|
| T1tied for 1st | Your team’s player. Lucelia WolffUniversity SFSan Francisco University · MCAL | 16 | 7 |
| T1tied for 1st | Your team’s player. Savannah HouckTamalpais · MCAL | 8 | 7 |
| T1tied for 1st | Your team’s player. Zola DuckerStevenson · PCAL | 11 | 7 |
| T4tied for 4th | Your team’s player. Shyla ParedesValley Chr.Valley Christian · SCVAL | 10 | 6 |
| T4tied for 4th | Your team’s player. Sierra DuncanTamalpais · MCAL | 9 | 6 |
| T4tied for 4th | Your team’s player. Stella StrainSt IgnatiusSt. Ignatius College Preparatory · SCVAL | 8 | 6 |
| T7tied for 7th | Your team’s player. Corina LawUniversity SFSan Francisco University · MCAL | 11 | 5 |
| T7tied for 7th | Your team’s player. Olivia LiebermanConventConvent of the Sacred Heart · MCAL | 12 | 5 |
| T9tied for 9th | Your team’s player. Meredith LevineRedwood · MCAL | 12 | 4 |
| T9tied for 9th | Your team’s player. Mia RojoSanta Clara · SCVAL | 12 | 4 |
Games a keeper finished without conceding, which MaxPreps calls shutouts. Only 13 teams enter clean sheets: St. Ignatius College Preparatory, Valley Christian, Palo Alto, Santa Clara, Leigh, Carmel, Stevenson, Redwood, Tamalpais, San Francisco University, Convent of the Sacred Heart, Chico and Davis.
Season totals for every varsity game, league and non-league, as each team’s coach entered them on MaxPreps. 33 of the 49 teams have entered some. Los Altos, Cupertino, Los Gatos, Saratoga, Lynbrook, Del Mar, Live Oak, Silver Creek, Ann Sobrato, Greenfield, Monterey, Salinas, Santa Catalina, Berkeley, Marin Academy and Corning have entered none, so their players cannot appear here.
Totals lag the scores where a coach has not entered the latest games: Prospect (8 games since Wed Sep 2), Presentation (6 games since Thu Sep 10), Gilroy (4 games since Mon Sep 21), Hollister (4 games since Mon Sep 21), Carmel (3 games since Sun Sep 27), Stevenson (3 games since Thu Sep 24), Archie Williams (2 games since Mon Sep 28), Lick-Wilmerding (2 games since Wed Sep 23), Davis (1 game since Tue Sep 29), Fremont (1 game since Thu Oct 1), Leland (1 game since Wed Sep 23).
Schools
Every final through Sat Oct 3Highest Elo rating
At least 5 games| #Place | School | GPGames counted | EloElo rating |
|---|---|---|---|
| 1 | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 7 | 2599 |
| 2 | Your team. SFSt FrancisSaint FrancisSCVAL | 9 | 2458 |
| 3 | Your team. LGLos GatosSCVAL | 10 | 2192 |
| 4 | Your team. CHChristopherBVAL | 10 | 2145 |
| 5 | Your team. MIMittyArchbishop MittySCVAL | 9 | 2141 |
| 6 | Your team. UNUniversity SFSan Francisco UniversityMCAL | 14 | 2059 |
| 7 | Your team. TMTamalpaisMCAL | 14 | 2046 |
| 8 | Your team. RWRedwoodMCAL | 12 | 2021 |
| 9 | Your team. PVPleasant Val.Pleasant ValleyEAL | 6 | 1939 |
| 10 | Your team. STStevensonPCAL | 15 | 1888 |
Every final between two of the 49 teams, league or not, fitted at once: the ratings that best explain each game’s goal margin, counted up to 5 goals, allowing a home edge of 53 points. Each team started the season from its 2025-26 rating (the same fit over last season’s 412 finals); that start counts for one game and fades as this season’s results come in. 1500 is an average team and 175 points is about a goal, so a team rated 400 points higher is about a 10-to-1 favorite. Forfeits and games against schools outside the five leagues are left out.
Best record
At least 5 games| #Place | School | W-L-TWins, losses and ties | PctWin percentage | GDGoal difference |
|---|---|---|---|---|
| 1 | Your team. MIMittyArchbishop MittySCVAL | 10-0-010 wins, 0 losses, 0 ties | 1.000 | +48plus 48 |
| 2 | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 8-0-08 wins, 0 losses, 0 ties | 1.000 | +60plus 60 |
| 3 | Your team. PVPleasant Val.Pleasant ValleyEAL | 6-0-06 wins, 0 losses, 0 ties | 1.000 | +21plus 21 |
| 4 | Your team. SFSt FrancisSaint FrancisSCVAL | 10-1-010 wins, 1 loss, 0 ties | .909 | +57plus 57 |
| 5 | Your team. LGLos GatosSCVAL | 9-1-09 wins, 1 loss, 0 ties | .900 | +56plus 56 |
| 6 | Your team. RWRedwoodMCAL | 10-1-110 wins, 1 loss, 1 tie | .875 | +37plus 37 |
| 7 | Your team. UNUniversity SFSan Francisco UniversityMCAL | 12-1-312 wins, 1 loss, 3 ties | .844 | +52plus 52 |
| 8 | Your team. CIChicoEAL | 5-1-05 wins, 1 loss, 0 ties | .833 | +12plus 12 |
| 9 | Your team. TMTamalpaisMCAL | 11-2-111 wins, 2 losses, 1 tie | .821 | +47plus 47 |
| 10 | Your team. VCValley Chr.Valley ChristianSCVAL | 7-2-37 wins, 2 losses, 3 ties | .708 | +2plus 2 |
Every final, league and non-league, postseason included: the overall record on each team’s page. A tie counts as half a win; equal percentages are split by more wins, then goal difference.
Best league record
At least 3 league games| #Place | School | W-L-TWins, losses and ties | PctWin percentage | GDGoal difference |
|---|---|---|---|---|
| 1 | Your team. MIMittyArchbishop MittySCVAL | 7-0-07 wins, 0 losses, 0 ties | 1.000 | +41plus 41 |
| 2 | Your team. STStevensonPCAL | 6-0-06 wins, 0 losses, 0 ties | 1.000 | +47plus 47 |
| 3 | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 5-0-05 wins, 0 losses, 0 ties | 1.000 | +47plus 47 |
| 4 | Your team. PVPleasant Val.Pleasant ValleyEAL | 5-0-05 wins, 0 losses, 0 ties | 1.000 | +19plus 19 |
| 5 | Your team. UNUniversity SFSan Francisco UniversityMCAL | 8-0-28 wins, 0 losses, 2 ties | .900 | +37plus 37 |
| 6 | Your team. TMTamalpaisMCAL | 10-1-110 wins, 1 loss, 1 tie | .875 | +52plus 52 |
| 7 | Your team. LGLos GatosSCVAL | 6-1-06 wins, 1 loss, 0 ties | .857 | +46plus 46 |
| 8 | Your team. RWRedwoodMCAL | 7-1-17 wins, 1 loss, 1 tie | .833 | +32plus 32 |
| 9 | Your team. SFSt FrancisSaint FrancisSCVAL | 5-1-05 wins, 1 loss, 0 ties | .833 | +36plus 36 |
| 10 | Your team. HOHollisterPCAL | 5-1-05 wins, 1 loss, 0 ties | .833 | +17plus 17 |
League games only, as the standings count them. Leagues play different numbers of league games, so this compares percentages, not points.
Most goals per game
At least 5 games| #Place | School | GPGames played | GFGoals for | AvgGoals for per game |
|---|---|---|---|---|
| 1 | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 8 | 63 | 7.88 |
| 2 | Your team. LGLos GatosSCVAL | 10 | 65 | 6.50 |
| 3 | Your team. SFSt FrancisSaint FrancisSCVAL | 11 | 62 | 5.64 |
| 4 | Your team. MIMittyArchbishop MittySCVAL | 10 | 52 | 5.20 |
| 5 | Your team. STStevensonPCAL | 15 | 68 | 4.53 |
| 6 | Your team. TMTamalpaisMCAL | 14 | 59 | 4.21 |
| 7 | Your team. UNUniversity SFSan Francisco UniversityMCAL | 16 | 67 | 4.19 |
| 8 | Your team. PVPleasant Val.Pleasant ValleyEAL | 6 | 24 | 4.00 |
| 9 | Your team. PAPalo AltoSCVAL | 9 | 35 | 3.89 |
| 10 | Your team. RWRedwoodMCAL | 12 | 46 | 3.83 |
Goals scored in every final, divided by the games played. Equal rates are split by more games played. Forfeits count in records but not in goals, so a forfeit is left out of both numbers here.
Fewest goals allowed per game
At least 5 games| #Place | School | GPGames played | GAGoals against | AvgGoals against per game |
|---|---|---|---|---|
| 1 | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 8 | 3 | 0.38 |
| 2 | Your team. MIMittyArchbishop MittySCVAL | 10 | 4 | 0.40 |
| 3 | Your team. SFSt FrancisSaint FrancisSCVAL | 11 | 5 | 0.45 |
| T4tied for 4th | Your team. CIChicoEAL | 6 | 3 | 0.50 |
| T4tied for 4th | Your team. PVPleasant Val.Pleasant ValleyEAL | 6 | 3 | 0.50 |
| 6 | Your team. RWRedwoodMCAL | 12 | 9 | 0.75 |
| 7 | Your team. TMTamalpaisMCAL | 14 | 12 | 0.86 |
| T8tied for 8th | Your team. CHChristopherBVAL | 10 | 9 | 0.90 |
| T8tied for 8th | Your team. LGLos GatosSCVAL | 10 | 9 | 0.90 |
| 10 | Your team. STStevensonPCAL | 15 | 14 | 0.93 |
Goals conceded in every final, divided by the games played. Equal rates are split by more games played.
Most clean sheets
From all 49 teams| #Place | School | GPGames played | CSClean sheets |
|---|---|---|---|
| T1tied for 1st | Your team. UNUniversity SFSan Francisco UniversityMCAL | 16 | 10 |
| T1tied for 1st | Your team. STStevensonPCAL | 15 | 10 |
| T3tied for 3rd | Your team. SFSt FrancisSaint FrancisSCVAL | 11 | 9 |
| T3tied for 3rd | Your team. TMTamalpaisMCAL | 14 | 9 |
| 5 | Your team. VCValley Chr.Valley ChristianSCVAL | 12 | 7 |
| T6tied for 6th | Your team. MIMittyArchbishop MittySCVAL | 10 | 6 |
| T6tied for 6th | Your team. CACarmelPCAL | 14 | 6 |
| T6tied for 6th | Your team. FRFremontSCVAL | 15 | 6 |
| T6tied for 6th | Your team. LGLos GatosSCVAL | 10 | 6 |
| T6tied for 6th | Your team. PSProspectBVAL | 10 | 6 |
| T6tied for 6th | Your team. RWRedwoodMCAL | 12 | 6 |
| T6tied for 6th | Your team. SISt IgnatiusSt. Ignatius College PreparatorySCVAL | 8 | 6 |
Finals in which the team did not concede, counted from every score on this site, so every team counts. The goalkeepers’ board counts only what coaches enter.
Records and goals per game need at least 5 results, half the median of 10; not there yet: Del Mar (1), Live Oak (2) and Ann Sobrato (3).
The league record needs at least 3 league results, half the median of 6; not there yet: Ann Sobrato (1), Del Mar (1), Live Oak (1), Branham (2), Christopher (2), Leland (2), Prospect (2), Westmont (2) and Willow Glen (2).
The Elo board needs at least 5 games against the five leagues’ teams, half the median of 9; not there yet: Del Mar (1), Live Oak (2) and Ann Sobrato (3).
Full attribution and update details are on the About & sources page.