NorCal field hockey — girls varsity scores, standings and playoff pictures for SCVAL, BVAL, PCAL, MCAL and EAL
My team
Find your team
SCVAL · Santa Clara Valley Athletic League
BVAL · Blossom Valley Athletic League
PCAL · Pacific Coast Athletic League
MCAL · Marin County Athletic League
EAL · Eastern Athletic League
SCVAL · Santa Clara Valley Athletic League
Latest scores
Next up
De Anza
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. St. Ignatius College Preparatory, 1st in De Anza, 5-0-0, 15 pointsSt Ignatius | 5 | 5-0-0 | 15 | +47 |
| 2 | Your team. Saint Francis, 2nd in De Anza, 5-1-0, 15 pointsSt Francis | 6 | 5-1-0 | 15 | +36 |
| 3 | Your team. Valley Christian, 3rd in De Anza, 3-2-1, 10 pointsValley Chr. | 6 | 3-2-1 | 10 | −14 |
| 4 | Your team. Los Altos, 4th in De Anza, 2-2-1, 7 pointsLos Altos | 5 | 2-2-1 | 7 | 0 |
El Camino
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. Archbishop Mitty, 1st in El Camino, 7-0-0, 21 pointsMitty | 7 | 7-0-0 | 21 | +41 |
| 2 | Your team. Los Gatos, 2nd in El Camino, 6-1-0, 18 pointsLos Gatos | 7 | 6-1-0 | 18 | +46 |
| 3 | Your team. Palo Alto, 3rd in El Camino, 5-2-0, 15 pointsPalo Alto | 7 | 5-2-0 | 15 | +21 |
| 4 | Your team. Santa Clara, 4th in El Camino, 3-3-1, 10 pointsSanta Clara | 7 | 3-3-1 | 10 | +1 |
How to read these tables
Teams in SCVAL
Teams in SCVAL, by division. Choose one to pin it to the top of this page.
De Anza
CCS playoffs
7
- Quarterfinals
- Semifinals
- Final
Other leagues
BVAL · Blossom Valley Athletic League
Latest scores
Next up
Mt. Hamilton
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. Christopher, 1st in Mt. Hamilton, 2-0-0, 6 pointsChristopher | 2 | 2-0-0 | 6 | +4 |
| 2 | Your team. Gilroy, 2nd in Mt. Hamilton, 2-1-0, 6 pointsGilroy | 3 | 2-1-0 | 6 | +1 |
| 3 | Your team. Leigh, 3rd in Mt. Hamilton, 1-2-0, 3 pointsLeigh | 3 | 1-2-0 | 3 | −2 |
| AQ line | |||||
| tied for 4th | Your team. Branham, tied for 4th in Mt. Hamilton, 1-1-0, 3 pointsBranham | 2 | 1-1-0 | 3 | +1 |
| tied for 4th | Your team. Willow Glen, tied for 4th in Mt. Hamilton, 1-1-0, 3 pointsWillow Glen | 2 | 1-1-0 | 3 | 0 |
Santa Teresa
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| tied for 1st | Your team. Prospect, tied for 1st in Santa Teresa, 2-0-0, 6 pointsProspect | 2 | 2-0-0 | 6 | +13 |
| tied for 1st | Your team. Westmont, tied for 1st in Santa Teresa, 2-0-0, 6 pointsWestmont | 2 | 2-0-0 | 6 | +18 |
| Play-in host | |||||
| 3 | Your team. Del Mar, 3rd in Santa Teresa, 1-0-0, 3 pointsDel Mar | 1 | 1-0-0 | 3 | +1 |
How to read these tables
Teams in BVAL
Teams in BVAL, by division. Choose one to pin it to the top of this page.
Mt. Hamilton
CCS playoffs
4
- Quarterfinals
- Semifinals
- Final
Other leagues
PCAL · Pacific Coast Athletic League
Latest scores
Next up
League table
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. Stevenson, 1st in PCAL, 6-0-0, 18 pointsStevenson | 6 | 6-0-0 | 18 | +47 |
| 2 | Your team. Hollister, 2nd in PCAL, 5-1-0, 15 pointsHollister | 6 | 5-1-0 | 15 | +17 |
| AQ line | |||||
| 3 | Your team. Carmel, 3rd in PCAL, 4-2-0, 12 pointsCarmel | 6 | 4-2-0 | 12 | +1 |
| 4 | Your team. Monterey, 4th in PCAL, 3-3-0, 9 pointsMonterey | 6 | 3-3-0 | 9 | −15 |
| 5 | Your team. Salinas, 5th in PCAL, 2-4-0, 6 pointsSalinas | 6 | 2-4-0 | 6 | −15 |
| 6 | Your team. Santa Catalina, 6th in PCAL, 1-5-0, 3 pointsSanta Catalina | 6 | 1-5-0 | 3 | −15 |
| 7 | Your team. Greenfield, 7th in PCAL, 0-6-0, 0 pointsGreenfield | 6 | 0-6-0 | 0 | −20 |
How to read this table
Teams in PCAL
Teams in PCAL. Choose one to pin it to the top of this page.
CCS playoffs
2
- Quarterfinals
- Semifinals
- Final
Other leagues
MCAL · Marin County Athletic League
Latest scores
Next up
League table
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. Tamalpais, 1st in MCAL, 10-1-1, 31 pointsTamalpais | 12 | 10-1-1 | 31 | +52 |
| 2 | Your team. San Francisco University, 2nd in MCAL, 8-0-2, 26 pointsUniversity SF | 10 | 8-0-2 | 26 | +37 |
| 3 | Your team. Redwood, 3rd in MCAL, 7-1-1, 22 pointsRedwood | 9 | 7-1-1 | 22 | +32 |
| 4 | Your team. Marin Catholic, 4th in MCAL, 5-2-5, 20 pointsMarin Catholic | 12 | 5-2-5 | 20 | −3 |
| 5 | Your team. Convent of the Sacred Heart, 5th in MCAL, 4-6-2, 14 pointsConvent | 12 | 4-6-2 | 14 | −10 |
| 6 | Your team. Lick-Wilmerding, 6th in MCAL, 3-7-0, 9 pointsLick-Wilm. | 10 | 3-7-0 | 9 | −6 |
| Tournament line | |||||
| 7 | Your team. Marin Academy, 7th in MCAL, 1-7-3, 6 pointsMarin Academy | 11 | 1-7-3 | 6 | −33 |
How to read this table
Teams in MCAL
Teams in MCAL. Choose one to pin it to the top of this page.
Postseason
MCAL tournament · Quarterfinals Mon Oct 26 (a play-in Fri Oct 23 only if needed) · Semifinals Wed Oct 28 · Final Fri Oct 30 at Tamalpais
Other leagues
EAL · Eastern Athletic League
Played, not reported
1 game was on the schedule for Saturday, October 3 and no score has been reported for it. Scores usually appear the next morning. The results below are from Friday, October 2.
Latest scores
Next up
League table
| # | Team | GP | League | Pts | GD |
|---|---|---|---|---|---|
| 1 | Your team. Pleasant Valley, 1st in EAL, 5-0-0, 15 pointsPleasant Val. | 5 | 5-0-0 | 15 | +19 |
| 2 | Your team. Chico, 2nd in EAL, 4-1-0, 12 pointsChico | 5 | 4-1-0 | 12 | +7 |
| 3 | Your team. Davis, 3rd in EAL, 3-2-0, 9 pointsDavis | 5 | 3-2-0 | 9 | +7 |
| tied for 4th | Your team. Bella Vista, tied for 4th in EAL, 2-4-0, 6 pointsBella Vista | 6 | 2-4-0 | 6 | −8 |
| tied for 4th | Your team. Lassen, tied for 4th in EAL, 2-4-0, 6 pointsLassen | 6 | 2-4-0 | 6 | −9 |
| 6 | Your team. Corning, 6th in EAL, 0-5-0, 0 pointsCorning | 5 | 0-5-0 | 0 | −16 |
How to read this table
Teams in EAL
Teams in EAL. Choose one to pin it to the top of this page.
Postseason
Super Regional, Oct 30–31 — the top six qualify