| 1 | TamalpaisYour team. Tamalpais, 1st in MCAL, 14 wins, 1 loss, 1 tie, 43 pointsYour team | 14-1-1 | 43 | Tamalpais last 5 league games, oldest first: win, win, win, win, win. Most recent last.WWWWW |
|---|
| 2 | SF UniversityYour team. San Francisco University, 2nd in MCAL, 12 wins, 1 loss, 3 ties, 39 pointsYour team | 12-1-3 | 39 | San Francisco University last 5 league games, oldest first: loss, win, win, win, tie. Most recent last.LWWWT |
|---|
| 3 | RedwoodYour team. Redwood, 3rd in MCAL, 11 wins, 2 losses, 3 ties, 36 pointsYour team | 11-2-3 | 36 | Redwood last 5 league games, oldest first: win, tie, win, win, tie. Most recent last.WTWWT |
|---|
| 4 | Marin CatholicYour team. Marin Catholic, 4th in MCAL, 7 wins, 4 losses, 5 ties, 26 pointsYour team | 7-4-5 | 26 | Marin Catholic last 5 league games, oldest first: tie, win, loss, win, loss. Most recent last.TWLWL |
|---|
| 5 | Lick-WilmerdingYour team. Lick-Wilmerding, 5th in MCAL, 6 wins, 9 losses, 1 tie, 19 pointsYour team | 6-9-1 | 19 | Lick-Wilmerding last 5 league games, oldest first: win, tie, loss, loss, win. Most recent last.WTLLW |
|---|
| 6 | ConventYour team. Convent of the Sacred Heart, 6th in MCAL, 4 wins, 9 losses, 3 ties, 15 pointsYour team | 4-9-3 | 15 | Convent of the Sacred Heart last 5 league games, oldest first: win, loss, tie, loss, loss. Most recent last.WLTLL |
|---|
| Tournament line |
| 7 | Marin AcademyYour team. Marin Academy, 7th in MCAL, 2 wins, 10 losses, 4 ties, 10 pointsYour team | 2-10-4 | 10 | Marin Academy last 5 league games, oldest first: loss, loss, tie, win, loss. Most recent last.LLTWL |
|---|
| 8 | BerkeleyYour team. Berkeley, 8th in MCAL, 2 wins, 11 losses, 3 ties, 9 pointsYour team | 2-11-3 | 9 | Berkeley last 5 league games, oldest first: loss, tie, loss, loss, win. Most recent last.LTLLW |
|---|
| 9 | Archie WilliamsYour team. Archie Williams, 9th in MCAL, 1 win, 12 losses, 3 ties, 6 pointsYour team | 1-12-3 | 6 | Archie Williams last 5 league games, oldest first: loss, tie, loss, loss, loss. Most recent last.LTLLL |
|---|